Usage Statistics for jarva.ee

Summary by Month
Generated 10-Mar-2010 09:16 EET

Usage summary for jarva.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 194385 129432 50072 2138 6503 47510275 21381 500727 1294320 1943852
Feb 2010 198288 135636 48826 2305 21531 132522294 64542 1367151 3797826 5552087
Jan 2010 186661 125929 50961 2370 15922 135580827 73473 1579797 3903802 5786497
Dec 2009 152424 101525 44900 2235 14077 114074739 69308 1391912 3147290 4725161
Nov 2009 151657 99561 48997 2070 13820 103521393 62128 1469929 2986839 4549719
Oct 2009 161236 100559 48808 2649 14849 99029672 82121 1513062 3117356 4998339
Sep 2009 151478 95748 49123 2324 13771 92796268 69721 1473705 2872461 4544354
Aug 2009 124228 81686 44647 2177 13359 80608152 67510 1384081 2532293 3851069
Jul 2009 124776 82476 44734 1639 14024 82531788 50821 1386780 2556762 3868067
Jun 2009 162085 99675 53285 1639 14031 95284515 49196 1598564 2990266 4862572
May 2009 154380 96846 49815 1761 14366 90982948 54619 1544294 3002242 4785791
Apr 2009 147362 94619 50547 1843 13426 73229284 55306 1516435 2838575 4420860
Totals 1147672155 720126 16726437 35040032 53888368


Generated by Webalizer Version 2.21