
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 169599 | 131859 | 73758 | 2104 | 14314 | 191712331 | 63133 | 2212765 | 3955777 | 5087993 |
| Jun 2010 | 215574 | 164120 | 88257 | 2547 | 15609 | 242162134 | 76433 | 2647725 | 4923627 | 6467247 |
| May 2010 | 225225 | 161166 | 76664 | 2652 | 16765 | 220233422 | 82238 | 2376597 | 4996149 | 6981985 |
| Apr 2010 | 195886 | 143608 | 66986 | 2496 | 17224 | 163185413 | 74888 | 2009588 | 4308264 | 5876607 |
| Mar 2010 | 199821 | 137123 | 54858 | 2478 | 18438 | 151434134 | 76836 | 1700611 | 4250838 | 6194462 |
| Feb 2010 | 198288 | 135636 | 48826 | 2305 | 21531 | 132522294 | 64542 | 1367151 | 3797826 | 5552087 |
| Jan 2010 | 186661 | 125929 | 50961 | 2370 | 15922 | 135580827 | 73473 | 1579797 | 3903802 | 5786497 |
| Dec 2009 | 152424 | 101525 | 44900 | 2235 | 14077 | 114074739 | 69308 | 1391912 | 3147290 | 4725161 |
| Nov 2009 | 151657 | 99561 | 48997 | 2070 | 13820 | 103521393 | 62128 | 1469929 | 2986839 | 4549719 |
| Oct 2009 | 161236 | 100559 | 48808 | 2649 | 14849 | 99029672 | 82121 | 1513062 | 3117356 | 4998339 |
| Sep 2009 | 151478 | 95748 | 49123 | 2324 | 13771 | 92796268 | 69721 | 1473705 | 2872461 | 4544354 |
| Aug 2009 | 124228 | 81686 | 44647 | 2177 | 13359 | 80608152 | 67510 | 1384081 | 2532293 | 3851069 |
| Totals | 1726860779 | 862331 | 21126923 | 44792522 | 64615520 | |||||
| Generated by Webalizer Version 2.21 |